Tisk

Drilling machines

Model Liquid gas Gas Oil Water DN pipe PN (standard/rozšířená) Movement
Art. 230 + + + + 18 - 50 (¾'' → 2'') 16
Art. 235 + + + + 18 - 50 (¾'' → 2'') 27
Art. 25 + - - - 25 - 150 (1'' → 6'') 21
Art. 325 + + - - 25 – 150 (1'' → 6'') 31
Art. 30/255 - + - - 50 - 150 (2'' → 6'')
Art. 30 + + + + 25 – 150 (1'' → 6'') 22
Art. 330 + + + + 25 – 150 (1'' → 6'') 49
Art. 330 / 1000 + + + + 25 – 150 (1'' → 6'') 99
Art. 530 - + + + 25 – 150 (1'' → 6'') 54
Art. 3***/**** + + + + 175 – 400 (7" → 16") 12/16
Art. 4***/**** - + + + 50 - 900 (2" → 36") 12/25
4200/800 - - - -
Art. 2000/50 - - - -
Art. 2000/40 - - - -